Asana vs monday.com vs ClickUp vs Wrike
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
Written head to head: Asana vs monday.com · Asana vs ClickUp · monday.com vs ClickUp · Asana vs Wrike, with when to choose each side.
| Compared on | ||||
|---|---|---|---|---|
| What it is | Work management with prebuilt AI Teammates, an AI chief of staff, and unlimited automations from Starter | Board-based work management with AI agents and credits on every paid plan, sold in seat buckets from 3 seats | Work management app combining tasks, docs, chat and AI in one workspace | Work management with request forms, proofing and AI agents, billed annually per user from $10 |
| Free plan | Personal plan: free forever for 2 users, unlimited tasks and projects, list, board and calendar views, unlimited storage (100MB per file), status updates and 100+ free integrations. No AI features. | Up to 2 seats, up to 3 boards, up to 3 Docs, 200+ templates, 8 column types, iOS and Android apps; the help centre adds a 200-item limit and 500 MB storage. No AI features. | 60 MB storage, unlimited tasks, unlimited free plan members, 1 form; AI limited to trial access. | Free plan: project and task management, board and table views, web, desktop and mobile apps, 2 GB storage per account; no automations, dashboards or Gantt chart |
| Cheapest paid plan | $10.99/user/mo billed annually (Starter)Asana pricing | $9/seat/mo billed annually (Basic)monday.com pricing | $7/user/mo billed annually (Unlimited)ClickUp pricing | $10/user/mo billed annually (Team)Wrike pricing |
| What it covers | $10.99 per user a month billed annually, or $13.49 billed monthly. No seat limit. Seats are added in increments: 1 at a time from 2 to 5 users, 5 at a time up to 30, 10 up to 100, 25 up to 500 and 50 above 500. Includes AI Teammates and Asana Dash (5 AI requests per user a month, up to 50 per account) and 50K AI Studio credits a month. | $9 per seat a month billed yearly, $12 billed monthly. Sold in seat buckets (3, 5, 10, 15, 20, 25, 30, 40, 50, 100, 200+) with a 3-seat minimum, so the lowest Basic bill is $27 a month billed yearly or $36 monthly. Includes 1,000 AI credits a month, unlimited items and free viewers; no automation or integration actions. | AI is a separate add-on: Brain AI from $9 per user/month. | $10 per user a month, billed annually. For 2 to 15 users. Includes AI Essentials, dashboards, Gantt charts, 2 GB storage per user and 50 automation actions per seat a month. Seats are sold in groups of 5 up to 30 seats. |
| Free trial | None stated | 14-day free trial of the Pro plan; trials cannot be extended | None stated | 14-day free trial, no credit card required |
| Platforms | Web, iOS, Android, macOS, Windows, API | Web, iOS, Android, API | Web, macOS, Windows, Linux, iOS, Android, Chrome extension | Web, Windows, macOS, iOS, Android, API |
| Integrations (vendor's figure) | 100+ free integrations, including Microsoft 365, Google Workspace and Slack | 850+ integrations and apps | Not stated | 400+ integrations |
| Open source | No | No | No | No |
| Good for |
|
|
|
|
| Watch out for |
|
|
|
|
| Made by | Asana, Inc. | monday.com | ClickUp | Wrike, Inc. |