Jotform vs Typeform vs Zoho Forms vs Paperform
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
Written head to head: Typeform vs Jotform, with when to choose each side.
| Compared on | ||||
|---|---|---|---|---|
| What it is | Form builder with payments through 40+ gateways, AI form generation and 100 free submissions a month | One-question-at-a-time forms and surveys with AI form creation, logic and monthly response allowances | Zoho's form builder with Zia AI form creation, PDF-to-form conversion, payments and offline mobile apps | Form builder for payments, bookings and signatures, with no transaction fees and unlimited users on every plan |
| Free plan | Starter: 5 active forms, 100 submissions a month, 10,000 form views a month, 100 MB upload space, 500 stored submissions, 10 payment submissions and 10 signed documents a month, 100 fields per form, 5 AI Agents with 100 conversations a month; Jotform branding | 10 responses a month across all forms; unlimited typeforms; logic, branching and calculations; embedding; integrations such as Google Sheets, Slack, HubSpot and Zapier; Typeform AI form creation | 1 user, 3 forms, unlimited form views, 500 submissions a month, 200 MB file storage, 10 payment submissions, up to 50 custom PDFs, up to 50 AI credits; "Powered by Zoho" footer | 30 submissions a month; unlimited forms, fields, views and users; 3 signed documents a month; 200 workflow steps and 5,000 automation credits a month; 100 MB upload storage; payments with no Paperform fee; AI form creation; Paperform badge |
| Cheapest paid plan | $34/mo billed annually (Bronze)Jotform pricing | $28/mo billed annually (Basic)Typeform pricing | $10/mo billed annually (Basic)Zoho Forms pricing | $49/mo billed annually (Pro)Paperform pricing |
| What it covers | Single user; $408 billed yearly; 25 forms, 1,000 submissions a month, 100,000 form views, 100 payment submissions and 100 signed documents a month, 1 GB uploads; branding removable. Charged in EUR in Europe. | 1 user and 100 responses a month included (up to 750 a month with add-ons); $468 billed yearly; 1 GB file uploads; payment questions through Stripe. | 1 user, unlimited forms, 10,000 submissions a month, 500 MB storage, up to 2,000 custom PDFs, up to 1,000 AI credits; removes the Zoho footer. | Unlimited users; unlimited submissions subject to fair use (on annual plans counted as a yearly allowance); 25 signed documents and 20,000 automation credits a month; 10 GB uploads; custom domain +$20/month. Prices exclude sales tax. |
| Free trial | None stated | 14-day free trial of Growth Flow, card required; paid features can also be tried on the Free plan in trial mode | None stated | 7-day free trial of paid plans, no credit card needed |
| Platforms | Web, iOS, Android | Web, API | Web, iOS, Android | Web |
| Integrations (vendor's figure) | 200+ integrations, including Zapier, Google Sheets, Salesforce, HubSpot, Stripe and PayPal | Integrations including Airtable, Google Sheets, HubSpot, Salesforce, Slack and Mailchimp, plus 500+ services through Zapier | Zoho CRM, Bigin, Desk, Books and other Zoho apps, plus Google Sheets, Google Calendar, Microsoft Excel, Microsoft Teams, Zapier and webhooks | 4,000+ integrations through native integrations, Zapier and Make |
| Open source | No | No | No | No |
| Good for |
|
|
|
|
| Watch out for |
|
|
|
|
| Made by | Jotform Inc. | Typeform SL | Zoho Corporation | Paperform |