Formstack Forms vs Jotform vs Typeform vs Zoho Forms
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
Written head to head: Typeform vs Jotform, with when to choose each side.
| Compared on | ||||
|---|---|---|---|---|
| What it is | No-code business form builder with prefill, approval workflows, HIPAA options and Salesforce-native forms | Form builder with payments through 40+ gateways, AI form generation and 100 free submissions a month | One-question-at-a-time forms and surveys with AI form creation, logic and monthly response allowances | Zoho's form builder with Zia AI form creation, PDF-to-form conversion, payments and offline mobile apps |
| Free plan | No | Starter: 5 active forms, 100 submissions a month, 10,000 form views a month, 100 MB upload space, 500 stored submissions, 10 payment submissions and 10 signed documents a month, 100 fields per form, 5 AI Agents with 100 conversations a month; Jotform branding | 10 responses a month across all forms; unlimited typeforms; logic, branching and calculations; embedding; integrations such as Google Sheets, Slack, HubSpot and Zapier; Typeform AI form creation | 1 user, 3 forms, unlimited form views, 500 submissions a month, 200 MB file storage, 10 payment submissions, up to 50 custom PDFs, up to 50 AI credits; "Powered by Zoho" footer |
| Cheapest paid plan | $83/mo billed annually (Forms)Formstack Forms pricing | $34/mo billed annually (Bronze)Jotform pricing | $28/mo billed annually (Basic)Typeform pricing | $10/mo billed annually (Basic)Zoho Forms pricing |
| What it covers | 1 builder user, 25 forms, 1,000 submissions per form, 2 GB storage; more users, add-on features and submissions can be added. | Single user; $408 billed yearly; 25 forms, 1,000 submissions a month, 100,000 form views, 100 payment submissions and 100 signed documents a month, 1 GB uploads; branding removable. Charged in EUR in Europe. | 1 user and 100 responses a month included (up to 750 a month with add-ons); $468 billed yearly; 1 GB file uploads; payment questions through Stripe. | 1 user, unlimited forms, 10,000 submissions a month, 500 MB storage, up to 2,000 custom PDFs, up to 1,000 AI credits; removes the Zoho footer. |
| Free trial | 14-day free trial of Forms, no credit card required | None stated | 14-day free trial of Growth Flow, card required; paid features can also be tried on the Free plan in trial mode | None stated |
| Platforms | Web, API | Web, iOS, Android | Web, API | Web, iOS, Android |
| Integrations (vendor's figure) | 300+ integrations, including Salesforce, HubSpot, Airtable, Stripe and PayPal | 200+ integrations, including Zapier, Google Sheets, Salesforce, HubSpot, Stripe and PayPal | Integrations including Airtable, Google Sheets, HubSpot, Salesforce, Slack and Mailchimp, plus 500+ services through Zapier | Zoho CRM, Bigin, Desk, Books and other Zoho apps, plus Google Sheets, Google Calendar, Microsoft Excel, Microsoft Teams, Zapier and webhooks |
| Open source | No | No | No | No |
| Good for |
|
|
|
|
| Watch out for |
|
|
|
|
| Made by | Intellistack, LLC | Jotform Inc. | Typeform SL | Zoho Corporation |