Teamtailor vs Tellent Recruitee vs Workable vs Greenhouse
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
Written head to head: Workable vs Greenhouse, with when to choose each side.
| Compared on | ||||
|---|---|---|---|---|
| What it is | Applicant tracking system with a career site builder and unlimited users and jobs, priced by quote | Collaborative ATS from Tellent with three quoted plans, an 18-day trial and AI screening credits | Applicant tracking and HR suite priced by company size, with an AI agent that sources and screens on credits | Applicant tracking system built on structured hiring, sold in Core, Plus and Pro plans on custom quotes |
| Free plan | No | No | No | No |
| Cheapest paid plan | Not publishedTeamtailor pricing | Not publishedTellent Recruitee pricing | $299/mo billed annually (Standard)Workable pricing | Not publishedGreenhouse pricing |
| What it covers | Not stated | Not stated | Recruiting only, for companies with 1 to 20 employees ($3,588 billed yearly). The price rises with company size: for 21 to 50 employees Standard is $500 a month, or $419 billed annually. Unlimited active jobs, subject to fair usage limits. | Not stated |
| Free trial | None stated | 18-day free trial of the Advance plan, no credit card required; up to 5 published jobs and 50 emails, no promotion on free job boards, and it does not convert to a paid plan automatically | 15-day free trial with the Enterprise plan's feature set, no credit card needed; the trial does not include Workable Agent | None stated |
| Platforms | Web, iOS, Android, API | Web, iOS, Android, API | Web, iOS, Android, Chrome extension, API | Web, Chrome extension, API |
| Integrations (vendor's figure) | 450+ integrations and an open API | 200+ integrations through the Tellent Marketplace, plus an API and webhooks | 270+ integrations, a REST API with webhooks, and an MCP server | Hundreds of pre-built integrations, an open API, and an MCP server for tools such as Claude, ChatGPT and Gemini |
| Open source | No | No | No | No |
| Good for |
|
|
|
|
| Watch out for |
|
|
|
|
| Made by | Teamtailor AB | Tellent | Workable Technology Limited | Greenhouse Software, Inc. |