Read AI vs Otter.ai vs Fathom
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
Written head to head: Fathom vs Otter.ai, with when to choose each side.
| Compared on | |||
|---|---|---|---|
| What it is | AI notetaker and search assistant for meetings, email and messages | AI notetaker that transcribes, summarizes and searches meeting conversations | AI notetaker that records, transcribes and summarizes video calls |
| Free plan | 5 meeting transcripts per month; meetings up to 1 hour; summaries for meetings, email and messaging; unlimited enterprise search; basic integrations. | Basic plan: 300 transcription minutes per month, up to 30 minutes per conversation, 3 lifetime audio/video file imports, 20 AI Chat queries per user (3 per conversation), 1 meeting at a time, and access to the 25 most recent conversations. | Free forever: unlimited recordings, transcription in 38 languages, storage, downloads and clips; instant AI summaries, with advanced summaries for the first 5 calls a month; Ask Fathom limited; no AI action items or AI follow-up emails |
| Cheapest paid plan | $15/user/mo billed annually (Pro)Read AI pricing | $8.33/user/mo billed annually (Pro)Otter.ai pricing | $16/user/mo billed annually (Premium)Fathom pricing |
| What it covers | Unlimited meeting transcripts, 100 file upload credits per month. | 1,200 in-app recording minutes, up to 90 minutes per meeting, 10 audio/video file imports per month. | Team plan is $19/user/month billed monthly or $15 billed annually, for 2+ users. |
| Free trial | None stated | None stated | 30-day free preview of Premium features after sign-up (60 days through a referral) |
| Platforms | Web, iOS, Android, Chrome extension, Windows, macOS | Web, iOS, Android, macOS, Windows, Chrome extension, API | Web, macOS, Windows, iOS, Android, Chrome extension, API |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Read AI, Inc. | Otter.ai Inc | Fathom (part of Superhuman) |