Zoho CRM vs HubSpot
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 7 November 2026.
| Compared on | ||
|---|---|---|
| What it is | CRM with a free plan for three users and four paid editions | CRM platform with free tools plus paid marketing, sales and service hubs |
| Free plan | Free for 3 users; contact management, workflow automation, standard reports, mobile apps; up to 10 custom email templates, 10 data exports, 5,000 API calls/day | Up to 2 users, 1,000 contacts, 1 million records across other standard objects; no time limit; no credit card required |
| Cheapest paid plan | Not publishedZoho CRM pricing | $7/seat/mo (Starter Customer Platform)HubSpot pricing |
| What it covers | Not stated | 'Starts at' price offered for a limited time to new customers, with the $20/mo/seat list price struck through (shown for both monthly and annual billing); includes 500 HubSpot Credits. |
| Free trial | Free trial offered on the paid editions (length not stated) | None stated |
| Platforms | Web | Web |
| Integrations (vendor's figure) | Not stated | Over 2,000 apps and web services |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Zoho Corporation | HubSpot, Inc. |