Otterly.AI vs AthenaHQ
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 24 September 2026.
| Compared on | ||
|---|---|---|
| What it is | AI search monitoring for brand mentions and website citations | AEO and GEO platform that tracks AI search visibility and recommends content actions |
| Free plan | No | $25 of free credit (300 credits; 1 credit = 1 AI response) on ChatGPT, Perplexity, AI Overviews, Gemini and Copilot; the page does not say whether the credits renew |
| Cheapest paid plan | $25/mo billed annually (Lite)Otterly.AI pricing | $245/mo billed annually (Starter)AthenaHQ pricing |
| What it covers | Covers 15 search prompts tracked daily on four AI engines. | Includes 3,600 credits a month (1 credit = 1 AI response) across 11 AI models; API access and extra credits cost extra. |
| Free trial | Free trial for new users (length not stated on the pricing page) | None stated |
| Platforms | Web, API | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | OtterlyAI GmbH | AthenaHQ |