Leonardo.Ai vs Ideogram
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI image and video generation platform, part of Canva since 2024 | AI image generator with credit-based plans and a developer API |
| Free plan | 150 fast tokens a day (token bank of 150); creations are public; basic quality settings; 1 personal collection | 30 credits a week for accounts that sign in with Google, Apple or Microsoft (none for email-and-password accounts); every generation uses credits; images are public; PNG downloads need a paid plan |
| Cheapest paid plan | $10/mo billed annually (Essential)Leonardo.Ai pricing | $15/mo billed annually (Plus)Ideogram pricing |
| What it covers | 8,500 fast tokens per month; prices shown ex. tax. | $180 billed annually; 2,400 priority credits a month plus unlimited slow credits. |
| Free trial | None stated | None stated |
| Platforms | Web, iOS, Android, API | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Leonardo.Ai (part of Canva) | Ideogram |