Leonardo.Ai vs Adobe Firefly
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI image and video generation platform, part of Canva since 2024 | Adobe's generative AI app for images, video and audio, with credit-based plans |
| Free plan | 150 fast tokens a day (token bank of 150); creations are public; basic quality settings; 1 personal collection | Free daily generations across image, video and audio with access to popular models; limits refresh every day |
| Cheapest paid plan | $10/mo billed annually (Essential)Leonardo.Ai pricing | $9.99/mo (Firefly Standard)Adobe Firefly pricing |
| What it covers | 8,500 fast tokens per month; prices shown ex. tax. | 2,000 generative credits per month. |
| Free trial | None stated | Free trial offered on paid plans (length not stated on the plans page) |
| Platforms | Web, iOS, Android, API | Web |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Leonardo.Ai (part of Canva) | Adobe |