Ideogram vs Recraft vs Leonardo.Ai
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | |||
|---|---|---|---|
| What it is | AI image generator with credit-based plans and a developer API | AI image and vector graphics generator for designers and marketers | AI image and video generation platform, part of Canva since 2024 |
| Free plan | 30 credits a week for accounts that sign in with Google, Apple or Microsoft (none for email-and-password accounts); every generation uses credits; images are public; PNG downloads need a paid plan | Limited free credits that reset daily; 3 generations per style per day; 3 image uploads a day; up to 2 images per generation; no parallel generation; Recraft models only; images are public, owned by Recraft and not for commercial use | 150 fast tokens a day (token bank of 150); creations are public; basic quality settings; 1 personal collection |
| Cheapest paid plan | $15/mo billed annually (Plus)Ideogram pricing | $10/mo billed annually (Basic)Recraft pricing | $10/mo billed annually (Essential)Leonardo.Ai pricing |
| What it covers | $180 billed annually; 2,400 priority credits a month plus unlimited slow credits. | $120 billed annually; 1,000 credits per month; prices exclude VAT. | 8,500 fast tokens per month; prices shown ex. tax. |
| Free trial | None stated | None stated | None stated |
| Platforms | Web, API | Web, API | Web, iOS, Android, API |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Ideogram | Recraft, Inc. | Leonardo.Ai (part of Canva) |