Fellow vs Otter.ai vs Read AI
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 23 September 2026.
| Compared on | |||
|---|---|---|---|
| What it is | AI meeting assistant for notes, recordings and agendas with security controls | AI notetaker that transcribes, summarizes and searches meeting conversations | AI notetaker and search assistant for meetings, email and messages |
| Free plan | 5 AI notes and 5 AI recordings per user, lifetime (not monthly). | Basic plan: 300 transcription minutes per month, up to 30 minutes per conversation, 3 lifetime audio/video file imports, 20 AI Chat queries per user (3 per conversation), 1 meeting at a time, and access to the 25 most recent conversations. | 5 meeting transcripts per month; meetings up to 1 hour; summaries for meetings, email and messaging; unlimited enterprise search; basic integrations. |
| Cheapest paid plan | $7/user/mo billed annually (Team)Fellow pricing | $8.33/user/mo billed annually (Pro)Otter.ai pricing | $15/user/mo billed annually (Pro)Read AI pricing |
| What it covers | 10 AI notes per user per month; 10 AI recordings per user. | 1,200 in-app recording minutes, up to 90 minutes per meeting, 10 audio/video file imports per month. | Unlimited meeting transcripts, 100 file upload credits per month. |
| Free trial | Trial of paid features; length not stated on the pricing page (the workspace moves to the Free plan when it ends) | None stated | None stated |
| Platforms | Web, macOS, Windows, iOS, Android | Web, iOS, Android, macOS, Windows, Chrome extension, API | Web, iOS, Android, Chrome extension, Windows, macOS |
| Integrations (vendor's figure) | 50+ tools | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Fellow Insights, Inc. | Otter.ai Inc | Read AI, Inc. |