Capsule CRM vs HubSpot
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 7 November 2026.
| Compared on | ||
|---|---|---|
| What it is | CRM with a free plan for two users and four paid tiers | CRM platform with free tools plus paid marketing, sales and service hubs |
| Free plan | Up to 2 users, 250 contacts, 5 custom fields, 1 sales pipeline, Gmail/Outlook connection | Up to 2 users, 1,000 contacts, 1 million records across other standard objects; no time limit; no credit card required |
| Cheapest paid plan | $18/user/mo billed annually (Starter)Capsule CRM pricing | $7/seat/mo (Starter Customer Platform)HubSpot pricing |
| What it covers | 30,000 contacts. | 'Starts at' price offered for a limited time to new customers, with the $20/mo/seat list price struck through (shown for both monthly and annual billing); includes 500 HubSpot Credits. |
| Free trial | 14-day free trial on Starter and above, no card required | None stated |
| Platforms | Web | Web |
| Integrations (vendor's figure) | Not stated | Over 2,000 apps and web services |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Zestia Ltd | HubSpot, Inc. |