Cal.com vs Acuity Scheduling vs Zoho Bookings
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
| Compared on | |||
|---|---|---|---|
| What it is | Scheduling with unlimited event types free for one user; its open-source edition now continues as Cal.diy | Client booking for service businesses with intake forms, packages and payments, priced by number of calendars | Zoho's appointment scheduler with a free one-user plan, round-robin algorithms and resource booking |
| Free plan | 1 user; unlimited event types, calendars and bookings; email and SMS notifications; 100+ app integrations; Stripe and PayPal payments; two-way Salesforce and HubSpot sync; no team features | No | 1 user; online meetings; email notifications and reminders; two-way calendar sync with Zoho, Google and Microsoft 365/Outlook.com |
| Cheapest paid plan | $12/user/mo billed annually (Teams)Cal.com pricing | $16/mo billed annually (Starter)Acuity Scheduling pricing | $6/user/mo billed annually (Basic)Zoho Bookings pricing |
| What it covers | Shown as $12 per user a month on yearly billing ('Save 25%'); the pricing page does not show the monthly-billed price. Includes 750 Cal.ai credits per member a month. | 1 calendar; payments, email reminders, intake forms and automatic time zone conversion. Prices exclude taxes; yearly billing saves 20%. | 1 workspace; round robin, collective bookings and email workflows. Payments, routing forms and SMS workflows need Premium. |
| Free trial | 14-day free trial of Teams and Organizations | 7-day free trial, no credit card needed | 15-day Premium trial, no credit card needed; the account can then continue on the Free plan |
| Platforms | Web, iOS, Android, macOS, Windows, Linux, Browser extension, API | Web, iOS, Android, API | Web, iOS, Android, Browser extension, API |
| Integrations (vendor's figure) | 100+ apps, including Zapier, Make, Salesforce, HubSpot, Stripe and PayPal | Calendars, payment processors, marketing, accounting (QuickBooks, FreshBooks) and video apps, plus 500+ apps through Zapier | 75+ Zoho and third-party apps, and 850+ apps through Zapier or Zoho Flow |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Cal.com, Inc. | Squarespace | Zoho Corporation |