AthenaHQ vs Otterly.AI
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 24 September 2026.
| Compared on | ||
|---|---|---|
| What it is | AEO and GEO platform that tracks AI search visibility and recommends content actions | AI search monitoring for brand mentions and website citations |
| Free plan | $25 of free credit (300 credits; 1 credit = 1 AI response) on ChatGPT, Perplexity, AI Overviews, Gemini and Copilot; the page does not say whether the credits renew | No |
| Cheapest paid plan | $245/mo billed annually (Starter)AthenaHQ pricing | $25/mo billed annually (Lite)Otterly.AI pricing |
| What it covers | Includes 3,600 credits a month (1 credit = 1 AI response) across 11 AI models; API access and extra credits cost extra. | Covers 15 search prompts tracked daily on four AI engines. |
| Free trial | None stated | Free trial for new users (length not stated on the pricing page) |
| Platforms | Web, API | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | AthenaHQ | OtterlyAI GmbH |