Teal vs Careerflow
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI resume builder and job application tracker with a Chrome extension for saving jobs | AI job search tools for resumes, LinkedIn profiles, tracking and autofill |
| Free plan | Unlimited resumes, job tracking and PDF exports; 10 resume templates; top 5 keywords from a job description; basic resume analysis; 1 email template per job stage; AI credits for 10 resume bullets, 2 professional summaries and 2 cover letters. No credit card needed. | Basic plan: Chrome extension, recruiter and hiring manager search, and limited versions of the job tracker, networking tracker, autofill, document storage, resume builder (one resume created and exported free) and skill gap analyzer; basic LinkedIn Optimizer and resume analysis. The AI cover letter, bullet, elevator pitch and LinkedIn post writers are not included. |
| Cheapest paid plan | $29/mo (Teal+)Teal pricing | $14.41/mo billed annually (Premium)Careerflow pricing |
| What it covers | Billed $29 every 30 days; also sold at $13 every 7 days or $79 every 90 days. No annual price is listed on the pricing page. | $172.99 billed yearly; also $8.99 a week or $54.99 every 3 months ($18.33/month). |
| Free trial | None stated | None stated |
| Platforms | Web, Chrome extension | Web, Chrome extension |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Teal Labs, Inc. | Careerflow Inc |