Runway vs Leonardo.Ai
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI video and image generation tool with credit-based plans | AI image and video generation platform, part of Canva since 2024 |
| Free plan | 125 one-time credits that do not expire (not renewed monthly); a selection of generative models to test concepts; 5GB asset storage | 150 fast tokens a day (token bank of 150); creations are public; basic quality settings; 1 personal collection |
| Cheapest paid plan | $12/mo billed annually (Standard)Runway pricing | $10/mo billed annually (Essential)Leonardo.Ai pricing |
| What it covers | 625 credits per month; yearly billing saves $36/year. | 8,500 fast tokens per month; prices shown ex. tax. |
| Free trial | None stated | None stated |
| Platforms | Web, API | Web, iOS, Android, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Runway | Leonardo.Ai (part of Canva) |