Runway vs Adobe Firefly
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI video and image generation tool with credit-based plans | Adobe's generative AI app for images, video and audio, with credit-based plans |
| Free plan | 125 one-time credits that do not expire (not renewed monthly); a selection of generative models to test concepts; 5GB asset storage | Free daily generations across image, video and audio with access to popular models; limits refresh every day |
| Cheapest paid plan | $12/mo billed annually (Standard)Runway pricing | $9.99/mo (Firefly Standard)Adobe Firefly pricing |
| What it covers | 625 credits per month; yearly billing saves $36/year. | 2,000 generative credits per month. |
| Free trial | None stated | Free trial offered on paid plans (length not stated on the plans page) |
| Platforms | Web, API | Web |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Runway | Adobe |