QuickBooks Online vs Zoho Books vs FreshBooks
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
Written head to head: QuickBooks Online vs FreshBooks · Zoho Books vs QuickBooks Online, with when to choose each side.
| Compared on | |||
|---|---|---|---|
| What it is | Intuit's cloud accounting for US small businesses, from a free tier to plans with AI bookkeeping | Accounting with a free plan under $50K revenue, six US plans priced per organization and the Zia AI assistant | Invoicing and accounting for freelancers and service businesses, priced by number of billable clients |
| Free plan | 1 user, no accountant access, up to 2 invoices a month (unlimited if you qualify for and enable QuickBooks Payments), the top 3 reports (profit and loss, balance sheet, account quick report), 1 bank connection, chat support. No credit card required. Mobile app access and third-party integrations are not available on Free. | For businesses with financial-year revenue under $50K: 1 user plus 1 accountant, up to 1,000 invoices and 1,000 expenses a year, 50 receipt autoscans a month, 5 scheduled reports, email support. Bank feeds are not included; document autoscans are the only add-on allowed. | No |
| Cheapest paid plan | $38/mo (Simple Start)QuickBooks Online pricing | $15/mo billed annually (Standard)Zoho Books pricing | $20.70/mo billed annually (Lite)FreshBooks pricing |
| What it covers | 1 user plus access for 2 accountants. Promotion: 50% off ($19/month) for the first 3 months. No annual contract; the pricing page shows no annual price. | Per organization; 3 users, up to 5,000 invoices and 5,000 bills/expenses a year, 200 receipt autoscans a month. Extra users $3/user/month ($2.50 billed yearly). Prices exclude local taxes. | Invoice up to 5 billable clients; extra team members $11/month each; $248.40 billed yearly. Promotion: 80% off ($4.60/month) for the first 4 months. |
| Free trial | 30-day free trial, shown alongside the 50%-off offer on the pricing page | 14-day free trial | 30-day free trial, no credit card required |
| Platforms | Web, iOS, Android | Web, iOS, Android, Windows, API | Web, iOS, Android |
| Integrations (vendor's figure) | 800+ integrations | Not stated | 100+ apps in the FreshBooks AppStore |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Intuit Inc. | Zoho Corporation Pvt. Ltd. | 2NDSITE Inc. |