OnPay vs Deel
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 7 November 2026.
| Compared on | ||
|---|---|---|
| What it is | US small-business payroll with a base fee plus a per-worker fee, and add-on HR, time tracking and benefits | Global hiring and payroll platform for contractors, employer of record and US PEO, priced per worker |
| Free plan | No | No |
| Cheapest paid plan | $49/mo (Payroll Essentials)OnPay pricing | $49/user/mo (Hire contractors)Deel pricing |
| What it covers | Base fee only; add $6 per worker per month. For example, a 10-worker business would pay $49 plus 10 x $6 = $109 a month. The footer of the pricing page says 'Pricing starts at $55 per month', which does not match the $49 base. | Per contractor per month; charged per worker, with no base fee shown. 'Find talent' is $14 per worker per month, Contractor of Record $325, US PEO $125 and EOR $599 per person per month. The unit 'per user/month' is the closest allowed unit for a per-contractor fee. Global Payroll and HR prices are not listed. |
| Free trial | A 'Get one month free' link appears on the pricing page; its terms are not shown there | None stated |
| Platforms | Web | Web |
| Integrations (vendor's figure) | Integrations with accounting, 401(k) and HR tools; no partner names or count were readable | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | OnPay | Deel |