Midjourney vs Adobe Firefly
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI image and video generator sold as a monthly or yearly subscription | Adobe's generative AI app for images, video and audio, with credit-based plans |
| Free plan | No | Free daily generations across image, video and audio with access to popular models; limits refresh every day |
| Cheapest paid plan | $8/mo billed annually (Basic)Midjourney pricing | $9.99/mo (Firefly Standard)Adobe Firefly pricing |
| What it covers | $96 billed yearly; 3.3 hours (200 minutes) of Fast GPU time per month. | 2,000 generative credits per month. |
| Free trial | Limited trial only in the niji·journey app (iOS and Android); none on Discord or midjourney.com | Free trial offered on paid plans (length not stated on the plans page) |
| Platforms | Web | Web |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Midjourney | Adobe |