Invoice Ninja vs Wave vs Zoho Books
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
| Compared on | |||
|---|---|---|---|
| What it is | Source-available invoicing, payments, expenses and time tracking, hosted from free or self-hosted | Free invoicing and double-entry bookkeeping for small businesses, with a $19 Pro plan for bank sync | Accounting with a free plan under $50K revenue, six US plans priced per organization and the Zia AI assistant |
| Free plan | Up to 5 clients with unlimited invoicing, 11 invoice templates, online payments, recurring invoices and auto-billing, expenses, projects and time tracking, client portal; Invoice Ninja branding stays on | Starter: unlimited estimates, invoices, bills and bookkeeping records; mobile invoicing; optional online payments at 2.9% + $0.60 per card transaction (3.4% + $0.60 for Amex). No automatic bank import or auto-categorisation; receipt capture is an $8/month add-on; collaborators limited to payroll manager or Block Advisors tax pro access. | For businesses with financial-year revenue under $50K: 1 user plus 1 accountant, up to 1,000 invoices and 1,000 expenses a year, 50 receipt autoscans a month, 5 scheduled reports, email support. Bank feeds are not included; document autoscans are the only add-on allowed. |
| Cheapest paid plan | $11.67/mo billed annually (Ninja Pro)Invoice Ninja pricing | $15.83/mo billed annually (Pro)Wave pricing | $15/mo billed annually (Standard)Zoho Books pricing |
| What it covers | Unlimited clients and invoices, no Invoice Ninja branding; $140 billed yearly. 30-day money-back guarantee on paid plans. | Per business; $190 billed yearly. Card fees drop to 2.9% + $0 on the first 10 transactions each month. Canadian price CA$25/month or CA$250/year. | Per organization; 3 users, up to 5,000 invoices and 5,000 bills/expenses a year, 200 receipt autoscans a month. Extra users $3/user/month ($2.50 billed yearly). Prices exclude local taxes. |
| Free trial | None stated | None stated | 14-day free trial |
| Platforms | Web, iOS, Android, macOS, Windows, Linux, API | Web, iOS, Android | Web, iOS, Android, Windows, API |
| Integrations (vendor's figure) | Dozens of payment gateways, plus hundreds of apps via Zapier, Make and Pabbly | Not stated | Not stated |
| Open source | Yes, self-hostable | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Invoice Ninja LLC | Wave Financial Inc. | Zoho Corporation Pvt. Ltd. |