FreshBooks vs Zoho Books
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
| Compared on | ||
|---|---|---|
| What it is | Invoicing and accounting for freelancers and service businesses, priced by number of billable clients | Accounting with a free plan under $50K revenue, six US plans priced per organization and the Zia AI assistant |
| Free plan | No | For businesses with financial-year revenue under $50K: 1 user plus 1 accountant, up to 1,000 invoices and 1,000 expenses a year, 50 receipt autoscans a month, 5 scheduled reports, email support. Bank feeds are not included; document autoscans are the only add-on allowed. |
| Cheapest paid plan | $20.70/mo billed annually (Lite)FreshBooks pricing | $15/mo billed annually (Standard)Zoho Books pricing |
| What it covers | Invoice up to 5 billable clients; extra team members $11/month each; $248.40 billed yearly. Promotion: 80% off ($4.60/month) for the first 4 months. | Per organization; 3 users, up to 5,000 invoices and 5,000 bills/expenses a year, 200 receipt autoscans a month. Extra users $3/user/month ($2.50 billed yearly). Prices exclude local taxes. |
| Free trial | 30-day free trial, no credit card required | 14-day free trial |
| Platforms | Web, iOS, Android | Web, iOS, Android, Windows, API |
| Integrations (vendor's figure) | 100+ apps in the FreshBooks AppStore | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | 2NDSITE Inc. | Zoho Corporation Pvt. Ltd. |