Descript vs Fathom
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | Video and audio editor that works by editing a text transcript | AI notetaker that records, transcribes and summarizes video calls |
| Free plan | 60 media minutes (1 hour) per month; 100 AI credits (one-time); 720p local export | Free forever: unlimited recordings, transcription in 38 languages, storage, downloads and clips; instant AI summaries, with advanced summaries for the first 5 calls a month; Ask Fathom limited; no AI action items or AI follow-up emails |
| Cheapest paid plan | $16/person/mo billed annually (Hobbyist)Descript pricing | $16/user/mo billed annually (Premium)Fathom pricing |
| What it covers | 10 media hours and 400 AI credits per month; 1080p watermark-free export. | Team plan is $19/user/month billed monthly or $15 billed annually, for 2+ users. |
| Free trial | None stated | 30-day free preview of Premium features after sign-up (60 days through a referral) |
| Platforms | macOS, Windows | Web, macOS, Windows, iOS, Android, Chrome extension, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Descript | Fathom (part of Superhuman) |