Copper vs HubSpot
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 7 November 2026.
| Compared on | ||
|---|---|---|
| What it is | CRM built to work inside Google Workspace | CRM platform with free tools plus paid marketing, sales and service hubs |
| Free plan | No | Up to 2 users, 1,000 contacts, 1 million records across other standard objects; no time limit; no credit card required |
| Cheapest paid plan | $23/seat/mo billed annually (Basic)Copper pricing | $7/seat/mo (Starter Customer Platform)HubSpot pricing |
| What it covers | Contact limit of 2,500. | 'Starts at' price offered for a limited time to new customers, with the $20/mo/seat list price struck through (shown for both monthly and annual billing); includes 500 HubSpot Credits. |
| Free trial | Free trial on every plan, no credit card required (length not stated) | None stated |
| Platforms | Web | Web |
| Integrations (vendor's figure) | Not stated | Over 2,000 apps and web services |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Copper CRM, Inc. | HubSpot, Inc. |