Superhuman Docs vs Notion vs Airtable
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 23 September 2026.
| Compared on | |||
|---|---|---|---|
| What it is | Docs that combine pages, tables, formulas and automations, now Superhuman Docs | Workspace for docs, wikis, databases and projects with built-in AI | Spreadsheet-style database for building team apps, with AI built in |
| Free plan | Collaborative docs with connected tables, views, forms, formulas and automations; limited trials of Docs AI and MCP. Doc size, automations and version history are capped (unlimited doc size starts on Pro, unlimited automations and version history on Business); exact Free caps are not listed on the plans page. | Pages and blocks unlimited for individuals but limited for workspaces with 2+ members; file uploads up to 5 MB; 7-day page history; up to 10 external guests; 1 chart; Notion AI as a limited trial only. | Up to 5 editors; 1,000 records per base; 1 GB of attachments per base; 100 automation runs; 500 AI credits per editor per month; 1,000 API calls per workspace per month; 2 weeks of revision history. |
| Cheapest paid plan | $12/Doc Maker/mo billed annually (Pro)Superhuman Docs pricing | $10/member/mo billed annually (Plus)Notion pricing | $20/seat/mo billed annually (Team)Airtable pricing |
| What it covers | Only Doc Makers are billed; editors and viewers are free. Pro also includes Grammarly and Superhuman Go. | Notion AI is only a limited trial on Plus. Full Notion AI starts on Business: $24 per member/month billed monthly, or $20 billed yearly. | Seats are charged for users with edit permissions; read-only collaborators are free. Includes 15,000 AI credits per paid user per month. |
| Free trial | None stated | None stated | None stated |
| Platforms | Web | Web, macOS, Windows, iOS, Android, Chrome extension | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Superhuman (formerly Grammarly) | Notion Labs, Inc. | Airtable |