Carrd vs Wix vs Framer
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 7 November 2026.
| Compared on | |||
|---|---|---|---|
| What it is | Simple builder for one-page sites, from a few dollars a year | Drag-and-drop and AI website builder with built-in business tools | Website builder with visual design, CMS, hosting and AI agents |
| Free plan | Up to three sites per account with core features | Free plan with no credit card needed; the plans page does not list its limits, and says a custom domain and removal of Wix branding come with premium plans | Free Framer domain (no custom domain), 1 GB bandwidth, 500 AI credits to try; 10 CMS collections, 1,000 pages and 5 MB file uploads per project; one locale; up to three editors; Framer calls it ideal for non-commercial use |
| Cheapest paid plan | Not publishedCarrd pricing | $17.77/mo billed annually (Light)Wix pricing | $10/mo billed annually (Basic)Framer pricing |
| What it covers | Not stated | Billed as a yearly subscription paid in full; 2 GB storage and 2 collaborators; prices vary by location and the page calls its USD figures reference prices. | 1,000 AI credits a month, 30 pages, 50 GB bandwidth and a custom domain; higher AI credit tiers cost more. |
| Free trial | 7-day free trial of Pro | 14-day money-back period on the first premium upgrade; no separate trial | No trial shown for Basic or Pro; Enterprise has a 'Request Trial' option; the Free plan has no time limit |
| Platforms | Web | Web | Web |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Carrd | Wix | Framer |