AiApply vs Teal
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 4 November 2026.
| Compared on | ||
|---|---|---|
| What it is | AI job application platform that tailors your resume and cover letter to each role and applies for you | AI resume builder and job application tracker with a Chrome extension for saving jobs |
| Free plan | Unlimited AI cover letters, unlimited resume scans and full job board access at $0 a month. No credit card needed to start. | Unlimited resumes, job tracking and PDF exports; 10 resume templates; top 5 keywords from a job description; basic resume analysis; 1 email template per job stage; AI credits for 10 resume bullets, 2 professional summaries and 2 cover letters. No credit card needed. |
| Cheapest paid plan | $12/mo billed annually (Premium)AiApply pricing | $29/mo (Teal+)Teal pricing |
| What it covers | $29 a month billed monthly, or $12 a month billed yearly ($144 a year). Auto-Apply credits are bought separately in packs, one credit per application, and never expire. Students get 40% off with a verified student email. | Billed $29 every 30 days; also sold at $13 every 7 days or $79 every 90 days. No annual price is listed on the pricing page. |
| Free trial | None stated | None stated |
| Platforms | Web | Web, Chrome extension |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | AIApply Limited | Teal Labs, Inc. |