AiApply vs Careerflow
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 4 November 2026.
| Compared on | ||
|---|---|---|
| What it is | AI job application platform that tailors your resume and cover letter to each role and applies for you | AI job search tools for resumes, LinkedIn profiles, tracking and autofill |
| Free plan | Unlimited AI cover letters, unlimited resume scans and full job board access at $0 a month. No credit card needed to start. | Basic plan: Chrome extension, recruiter and hiring manager search, and limited versions of the job tracker, networking tracker, autofill, document storage, resume builder (one resume created and exported free) and skill gap analyzer; basic LinkedIn Optimizer and resume analysis. The AI cover letter, bullet, elevator pitch and LinkedIn post writers are not included. |
| Cheapest paid plan | $12/mo billed annually (Premium)AiApply pricing | $14.41/mo billed annually (Premium)Careerflow pricing |
| What it covers | $29 a month billed monthly, or $12 a month billed yearly ($144 a year). Auto-Apply credits are bought separately in packs, one credit per application, and never expire. Students get 40% off with a verified student email. | $172.99 billed yearly; also $8.99 a week or $54.99 every 3 months ($18.33/month). |
| Free trial | None stated | None stated |
| Platforms | Web | Web, Chrome extension |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | AIApply Limited | Careerflow Inc |