Adobe Firefly vs Recraft
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | Adobe's generative AI app for images, video and audio, with credit-based plans | AI image and vector graphics generator for designers and marketers |
| Free plan | Free daily generations across image, video and audio with access to popular models; limits refresh every day | Limited free credits that reset daily; 3 generations per style per day; 3 image uploads a day; up to 2 images per generation; no parallel generation; Recraft models only; images are public, owned by Recraft and not for commercial use |
| Cheapest paid plan | $9.99/mo (Firefly Standard)Adobe Firefly pricing | $10/mo billed annually (Basic)Recraft pricing |
| What it covers | 2,000 generative credits per month. | $120 billed annually; 1,000 credits per month; prices exclude VAT. |
| Free trial | Free trial offered on paid plans (length not stated on the plans page) | None stated |
| Platforms | Web | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Adobe | Recraft, Inc. |