VEED vs Descript
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 23 September 2026.
| Compared on | ||
|---|---|---|
| What it is | Browser-based video editor with subtitles, AI avatars and dubbing | Video and audio editor that works by editing a text transcript |
| Free plan | 720p export; 10-minute export length; 2GB storage; 1GB upload size; 10 minutes of auto subtitles per month; limited stock media | 60 media minutes (1 hour) per month; 100 AI credits (one-time); 720p local export |
| Cheapest paid plan | $10/user/mo billed annually (Creator)VEED pricing | $16/person/mo billed annually (Hobbyist)Descript pricing |
| What it covers | Billed yearly as $116; 500 credits per month on monthly billing or 6,000 credits per year on yearly billing. | 10 media hours and 400 AI credits per month; 1080p watermark-free export. |
| Free trial | Enterprise trial only (minimum 3 users), arranged through sales | None stated |
| Platforms | Web, iOS, API | macOS, Windows |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | VEED | Descript |