Synthesia vs HeyGen vs Descript
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 23 September 2026.
Written head to head: Synthesia vs HeyGen, with when to choose each side.
| Compared on | |||
|---|---|---|---|
| What it is | AI video platform that turns scripts into presenter-led avatar videos | AI avatar video generator with video translation and voice cloning | Video and audio editor that works by editing a text transcript |
| Free plan | 1,200 credits per month (up to 10 minutes of video, or 10 minutes of AI dubbing, or 25 AI-generated video assets); 1 editor; 9 AI avatars | 3 videos per month, up to 1 minute each; 500+ stock video avatars; 1 custom video avatar; up to 3 photo avatars; 30+ languages | 60 media minutes (1 hour) per month; 100 AI credits (one-time); 720p local export |
| Cheapest paid plan | $18/mo billed annually (Starter)Synthesia pricing | $24/mo billed annually (Creator)HeyGen pricing | $16/person/mo billed annually (Hobbyist)Descript pricing |
| What it covers | Yearly plan includes 14,500 credits per year (up to 120 minutes of video per year); 1 editor and 3 guests. | $288 billed yearly; 600 credits per month; videos up to 30 minutes; 1080p export. | 10 media hours and 400 AI credits per month; 1080p watermark-free export. |
| Free trial | None stated | None stated | None stated |
| Platforms | Web, API | Web, API | macOS, Windows |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Synthesia Ltd | HeyGen | Descript |