Remote vs Deel vs Rippling vs BambooHR
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 7 November 2026.
| Compared on | ||||
|---|---|---|---|---|
| What it is | Global employment platform with employer of record, payroll, contractors and a US PEO, priced per person | Global hiring and payroll platform for contractors, employer of record and US PEO, priced per worker | HR, payroll, IT and finance modules on one employee database, priced per employee on a custom quote | HR software with employee records, hiring and reviews, plus a US-only payroll add-on |
| Free plan | No | No | No | No |
| Cheapest paid plan | $29/user/mo (Global Payroll)Remote pricing | $49/user/mo (Hire contractors)Deel pricing | Not publishedRippling pricing | $250/mo (Core)BambooHR pricing |
| What it covers | Starting price per employee per month, for countries where you own the entity. Contractor Management is $29 per contractor, US PEO $99, Contractor of Record $325 and EOR $599 per person per month; EOR needs annual contracts. 'Per user/month' is the closest allowed unit for a per-worker fee. | Per contractor per month; charged per worker, with no base fee shown. 'Find talent' is $14 per worker per month, Contractor of Record $325, US PEO $125 and EOR $599 per person per month. The unit 'per user/month' is the closest allowed unit for a per-contractor fee. Global Payroll and HR prices are not listed. | Not stated | Flat minimum for companies with 25 or fewer employees. Above 25 employees Core is $10 per employee per month. Payroll, benefits administration and time and attendance are add-ons with no listed price. The FAQ lists $10.25 for Core and $17.50 for Pro, which differs slightly from the plan headers. |
| Free trial | None stated | None stated | No free trial mentioned on the pricing page; it offers a demo request, and eligible US venture-backed startups can get 6 free months | No free trial mentioned on the pricing page |
| Platforms | Web, API | Web | Web | Web |
| Integrations (vendor's figure) | Listed integrations with Workday, Personio, BambooHR, HiBob, NetSuite, QuickBooks and Xero; others through Zapier or the API | Not stated | The home page names examples such as Salesforce, Jira, Slack, GitHub and Google Drive but gives no integration count | 150+ pre-built integrations |
| Open source | No | No | No | No |
| Good for |
|
|
|
|
| Watch out for |
|
|
|
|
| Made by | Remote | Deel | Rippling | BambooHR |