Remote vs Deel
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 7 November 2026.
| Compared on | ||
|---|---|---|
| What it is | Global employment platform with employer of record, payroll, contractors and a US PEO, priced per person | Global hiring and payroll platform for contractors, employer of record and US PEO, priced per worker |
| Free plan | No | No |
| Cheapest paid plan | $29/user/mo (Global Payroll)Remote pricing | $49/user/mo (Hire contractors)Deel pricing |
| What it covers | Starting price per employee per month, for countries where you own the entity. Contractor Management is $29 per contractor, US PEO $99, Contractor of Record $325 and EOR $599 per person per month; EOR needs annual contracts. 'Per user/month' is the closest allowed unit for a per-worker fee. | Per contractor per month; charged per worker, with no base fee shown. 'Find talent' is $14 per worker per month, Contractor of Record $325, US PEO $125 and EOR $599 per person per month. The unit 'per user/month' is the closest allowed unit for a per-contractor fee. Global Payroll and HR prices are not listed. |
| Free trial | None stated | None stated |
| Platforms | Web, API | Web |
| Integrations (vendor's figure) | Listed integrations with Workday, Personio, BambooHR, HiBob, NetSuite, QuickBooks and Xero; others through Zapier or the API | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Remote | Deel |