OpusClip vs Descript vs CapCut vs VEED
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
Written head to head: Descript vs CapCut, with when to choose each side.
| Compared on | ||||
|---|---|---|---|---|
| What it is | AI tool that cuts long videos into short social clips with captions | Video and audio editor that works by editing a text transcript | Video and photo editor with AI tools, on web, desktop and mobile | Browser-based video editor with subtitles, AI avatars and dubbing |
| Free plan | 60 credits per month; up to 1080p clips; watermark; no editing; clips can no longer be exported after 3 days | 60 media minutes (1 hour) per month; 100 AI credits (one-time); 720p local export | Core editing and free templates; limited access to premium templates, effects, fonts and music; advanced AI tools such as auto captions and motion tracking are Pro-only | 720p export; 10-minute export length; 2GB storage; 1GB upload size; 10 minutes of auto subtitles per month; limited stock media |
| Cheapest paid plan | $15/mo (Starter)OpusClip pricing | $16/person/mo billed annually (Hobbyist)Descript pricing | Not publishedCapCut pricing | $10/user/mo billed annually (Creator)VEED pricing |
| What it covers | 150 credits per month; Starter is only available on monthly billing (Pro billed annually works out at $14.5/month, $174/year). | 10 media hours and 400 AI credits per month; 1080p watermark-free export. | Not stated | Billed yearly as $116; 500 credits per month on monthly billing or 6,000 credits per year on yearly billing. |
| Free trial | Free trial offered on Starter and Pro, no credit card required (length not stated) | None stated | 7-day free trial of Pro in select countries and regions, for accounts that have never subscribed to Pro | Enterprise trial only (minimum 3 users), arranged through sales |
| Platforms | Web, API | macOS, Windows | Web, Windows, macOS, iOS, Android | Web, iOS, API |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated | Not stated |
| Open source | No | No | No | No |
| Good for |
|
|
|
|
| Watch out for |
|
|
|
|
| Made by | OpusClip | Descript | Bytedance Pte. Ltd. | VEED |