OpusClip vs Descript
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 23 September 2026.
| Compared on | ||
|---|---|---|
| What it is | AI tool that cuts long videos into short social clips with captions | Video and audio editor that works by editing a text transcript |
| Free plan | 60 credits per month; up to 1080p clips; watermark; no editing; clips can no longer be exported after 3 days | 60 media minutes (1 hour) per month; 100 AI credits (one-time); 720p local export |
| Cheapest paid plan | $15/mo (Starter)OpusClip pricing | $16/person/mo billed annually (Hobbyist)Descript pricing |
| What it covers | 150 credits per month; Starter is only available on monthly billing (Pro billed annually works out at $14.5/month, $174/year). | 10 media hours and 400 AI credits per month; 1080p watermark-free export. |
| Free trial | Free trial offered on Starter and Pro, no credit card required (length not stated) | None stated |
| Platforms | Web, API | macOS, Windows |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | OpusClip | Descript |