OpusClip vs CapCut
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI tool that cuts long videos into short social clips with captions | Video and photo editor with AI tools, on web, desktop and mobile |
| Free plan | 60 credits per month; up to 1080p clips; watermark; no editing; clips can no longer be exported after 3 days | Core editing and free templates; limited access to premium templates, effects, fonts and music; advanced AI tools such as auto captions and motion tracking are Pro-only |
| Cheapest paid plan | $15/mo (Starter)OpusClip pricing | Not publishedCapCut pricing |
| What it covers | 150 credits per month; Starter is only available on monthly billing (Pro billed annually works out at $14.5/month, $174/year). | Not stated |
| Free trial | Free trial offered on Starter and Pro, no credit card required (length not stated) | 7-day free trial of Pro in select countries and regions, for accounts that have never subscribed to Pro |
| Platforms | Web, API | Web, Windows, macOS, iOS, Android |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | OpusClip | Bytedance Pte. Ltd. |