Midjourney vs Recraft
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
Written head to head: Midjourney vs Recraft, with when to choose each side.
| Compared on | ||
|---|---|---|
| What it is | AI image and video generator sold as a monthly or yearly subscription | AI image and vector graphics generator for designers and marketers |
| Free plan | No | Limited free credits that reset daily; 3 generations per style per day; 3 image uploads a day; up to 2 images per generation; no parallel generation; Recraft models only; images are public, owned by Recraft and not for commercial use |
| Cheapest paid plan | $8/mo billed annually (Basic)Midjourney pricing | $10/mo billed annually (Basic)Recraft pricing |
| What it covers | $96 billed yearly; 3.3 hours (200 minutes) of Fast GPU time per month. | $120 billed annually; 1,000 credits per month; prices exclude VAT. |
| Free trial | Limited trial only in the niji·journey app (iOS and Android); none on Discord or midjourney.com | None stated |
| Platforms | Web | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Midjourney | Recraft, Inc. |