HeyGen vs VEED vs ElevenLabs
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | |||
|---|---|---|---|
| What it is | AI avatar video generator with video translation and voice cloning | Browser-based video editor with subtitles, AI avatars and dubbing | AI voice platform for text to speech, voice cloning, dubbing and music |
| Free plan | 3 videos per month, up to 1 minute each; 500+ stock video avatars; 1 custom video avatar; up to 3 photo avatars; 30+ languages | 720p export; 10-minute export length; 2GB storage; 1GB upload size; 10 minutes of auto subtitles per month; limited stock media | 10,000 credits per month (about 10 minutes of text to speech in the app); 3 Studio projects; 3 custom voice slots for Voice Design, no voice cloning; no commercial licence, and published content must credit ElevenLabs; no credit rollover |
| Cheapest paid plan | $24/mo billed annually (Creator)HeyGen pricing | $10/user/mo billed annually (Creator)VEED pricing | $5/mo billed annually (Starter)ElevenLabs pricing |
| What it covers | $288 billed yearly; 600 credits per month; videos up to 30 minutes; 1080p export. | Billed yearly as $116; 500 credits per month on monthly billing or 6,000 credits per year on yearly billing. | 30,000 credits per month; annual billing is priced at 10 months; prices exclude taxes. |
| Free trial | None stated | Enterprise trial only (minimum 3 users), arranged through sales | None stated |
| Platforms | Web, API | Web, iOS, API | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | HeyGen | VEED | ElevenLabs |