FreeAgent vs Sage Accounting vs Wave
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
| Compared on | |||
|---|---|---|---|
| What it is | UK accounting for sole traders, companies and landlords, free with a NatWest Group business account | UK cloud accounting with payroll and the Sage Copilot AI assistant included in all three plans | Free invoicing and double-entry bookkeeping for small businesses, with a $19 Pro plan for bank sync |
| Free plan | Free for as long as you hold a NatWest, Royal Bank of Scotland or Ulster Bank business current account, or a Mettle account with at least one transaction a month (Mettle is not listed for partnerships). Optional add-ons may be chargeable. | No | Starter: unlimited estimates, invoices, bills and bookkeeping records; mobile invoicing; optional online payments at 2.9% + $0.60 per card transaction (3.4% + $0.60 for Amex). No automatic bank import or auto-categorisation; receipt capture is an $8/month add-on; collaborators limited to payroll manager or Block Advisors tax pro access. |
| Cheapest paid plan | £8.33/mo billed annually (Landlord (unincorporated))FreeAgent pricing | £20/mo (Start)Sage Accounting pricing | $15.83/mo billed annually (Pro)Wave pricing |
| What it covers | For UK unincorporated landlords; excludes 20% VAT; £100 billed yearly. The Sole trader plan is £19/month (£190/year). Promotion: 50% off for the first 6 months on monthly billing, or the first year on annual billing. | UK price excluding 20% VAT; 1 user; payroll for 1 employee included, then £1.85 per employee a month; no receipt capture. Promotion: 90% off (£2/month) for the first 6 months. | Per business; $190 billed yearly. Card fees drop to 2.9% + $0 on the first 10 transactions each month. Canadian price CA$25/month or CA$250/year. |
| Free trial | 30-day free trial, no credit card required | 30 days free of Accounting Standard, taken instead of the 90%-off offer | None stated |
| Platforms | Web, iOS, Android, API | Web, iOS, Android | Web, iOS, Android |
| Integrations (vendor's figure) | Integration partnerships including Dext, Engager.app, Bright and Syft | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | FreeAgent Central Limited | Sage Group plc | Wave Financial Inc. |