ElevenLabs vs Descript
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | AI voice platform for text to speech, voice cloning, dubbing and music | Video and audio editor that works by editing a text transcript |
| Free plan | 10,000 credits per month (about 10 minutes of text to speech in the app); 3 Studio projects; 3 custom voice slots for Voice Design, no voice cloning; no commercial licence, and published content must credit ElevenLabs; no credit rollover | 60 media minutes (1 hour) per month; 100 AI credits (one-time); 720p local export |
| Cheapest paid plan | $5/mo billed annually (Starter)ElevenLabs pricing | $16/person/mo billed annually (Hobbyist)Descript pricing |
| What it covers | 30,000 credits per month; annual billing is priced at 10 months; prices exclude taxes. | 10 media hours and 400 AI credits per month; 1080p watermark-free export. |
| Free trial | None stated | None stated |
| Platforms | Web, API | macOS, Windows |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | ElevenLabs | Descript |