CapCut vs VEED vs Canva
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | |||
|---|---|---|---|
| What it is | Video and photo editor with AI tools, on web, desktop and mobile | Browser-based video editor with subtitles, AI avatars and dubbing | Online design tool with templates, stock media and AI features |
| Free plan | Core editing and free templates; limited access to premium templates, effects, fonts and music; advanced AI tools such as auto captions and motion tracking are Pro-only | 720p export; 10-minute export length; 2GB storage; 1GB upload size; 10 minutes of auto subtitles per month; limited stock media | 5GB cloud storage; up to 20 Standard or Premium AI uses (monthly allowance); 1 Brand Kit (3 colours only); 1.6M+ templates |
| Cheapest paid plan | Not publishedCapCut pricing | $10/user/mo billed annually (Creator)VEED pricing | $12/person/mo billed annually (Pro)Canva pricing |
| What it covers | Not stated | Billed yearly as $116; 500 credits per month on monthly billing or 6,000 credits per year on yearly billing. | Published as US$144/year for one person (yearly billing); the monthly-billing price was not shown on the US pricing page as fetched. |
| Free trial | 7-day free trial of Pro in select countries and regions, for accounts that have never subscribed to Pro | Enterprise trial only (minimum 3 users), arranged through sales | Free trial offered for Pro and Business (length not stated on the pricing page) |
| Platforms | Web, Windows, macOS, iOS, Android | Web, iOS, API | Web, iOS, Android, macOS, Windows |
| Integrations (vendor's figure) | Not stated | Not stated | Not stated |
| Open source | No | No | No |
| Good for |
|
|
|
| Watch out for |
|
|
|
| Made by | Bytedance Pte. Ltd. | VEED | Canva |