CapCut vs OpusClip
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 16 October 2026.
| Compared on | ||
|---|---|---|
| What it is | Video and photo editor with AI tools, on web, desktop and mobile | AI tool that cuts long videos into short social clips with captions |
| Free plan | Core editing and free templates; limited access to premium templates, effects, fonts and music; advanced AI tools such as auto captions and motion tracking are Pro-only | 60 credits per month; up to 1080p clips; watermark; no editing; clips can no longer be exported after 3 days |
| Cheapest paid plan | Not publishedCapCut pricing | $15/mo (Starter)OpusClip pricing |
| What it covers | Not stated | 150 credits per month; Starter is only available on monthly billing (Pro billed annually works out at $14.5/month, $174/year). |
| Free trial | 7-day free trial of Pro in select countries and regions, for accounts that have never subscribed to Pro | Free trial offered on Starter and Pro, no credit card required (length not stated) |
| Platforms | Web, Windows, macOS, iOS, Android | Web, API |
| Integrations (vendor's figure) | Not stated | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Bytedance Pte. Ltd. | OpusClip |