Asana vs Smartsheet
Pick up to 4 tools and see their free plans, entry prices, platforms and limits in one table. Every fact comes from each vendor's own pages, checked 21 October 2026.
| Compared on | ||
|---|---|---|
| What it is | Work management with prebuilt AI Teammates, an AI chief of staff, and unlimited automations from Starter | Spreadsheet-style work management for projects, programs and processes |
| Free plan | Personal plan: free forever for 2 users, unlimited tasks and projects, list, board and calendar views, unlimited storage (100MB per file), status updates and 100+ free integrations. No AI features. | No |
| Cheapest paid plan | $10.99/user/mo billed annually (Starter)Asana pricing | $9/member/mo billed annually (Pro)Smartsheet pricing |
| What it covers | $10.99 per user a month billed annually, or $13.49 billed monthly. No seat limit. Seats are added in increments: 1 at a time from 2 to 5 users, 5 at a time up to 30, 10 up to 100, 25 up to 500 and 50 above 500. Includes AI Teammates and Asana Dash (5 AI requests per user a month, up to 50 per account) and 50K AI Studio credits a month. | 1 to 10 members with unlimited free contributors; 250 automations per month. |
| Free trial | None stated | 30-day free trial |
| Platforms | Web, iOS, Android, macOS, Windows, API | Web |
| Integrations (vendor's figure) | 100+ free integrations, including Microsoft 365, Google Workspace and Slack | Not stated |
| Open source | No | No |
| Good for |
|
|
| Watch out for |
|
|
| Made by | Asana, Inc. | Smartsheet Inc. |